previous page / intro page / next page
jump to...
Jan 93 |
Feb 93 |
Mar 93 |
Apr 93 |
May 93 |
Jun 93 |
Jul 93 |
Aug 93 |
Sep 93
Key
bottom of page
| Siskel | Ebert | Title |
|---|---|---|
| Jan 93 | ||
| + | + | One False Move |
| + | + | Damage |
| + | + | Matinee |
| + | - | Alive |
| x | x | Body of Evidence |
| + | + | Sniper |
| pick | Nosferatu | |
| pick | Say Amen, Somebody | |
| pick | Testament | |
| pick | Pixote | |
| pick | Ikiru | |
| Feb 93 | ||
| - | - | National Lampoon's Loaded Weapon 1 |
| - | + | The Cemetary Club |
| + | + | Sommersby |
| - | - | The Vanishing |
| + | + | Homeward Bound: The Incredible Journey |
| pick | Gun Crazy | |
| + | + | Untamed Heart |
| + | + | Strictly Ballroom |
| + | + | Groundhog Day |
| - | - | Love Field |
| + | + | Riff-Raff |
| pick | Gentleman's Agreement | |
| pick | How Green Was My Valley | |
| - | + | Falling Down |
| - | - | The Temp |
| - | - | Army of Darkness |
| pick | Evil Dead II: Dead By Dawn | |
| * | * | Mad Dog & Glory |
| + | + | El Mariachi |
| + | + | Rich in Love |
| + | + | The Last Days of Chez Nous |
| pick | Light Sleeper | |
| Mar 93 | ||
| + | + | Mac |
| + | + | Nothing But a Man |
| - | - | Swing Kids |
| - | - | Amos & Andrew |
| - | - | Shadow of the Wolf |
| pick | Birth of a Nation | |
| pick | Orphans of the Storm | |
| pick | The Whales of August | |
| - | - | Born Yesterday |
| - | - | Teenage Mutant Ninja Turtles III |
| - | - | Married to It |
| + | + | Like Water for Chocolate |
| pick | Rambling Rose | |
| Apr 93 | ||
| - | + | Cop & a Half |
| + | + | The Adventures of Huck Finn |
| - | + | Jack the Bear |
| x | x | The Opposite Sex and How to Live With Them |
| - | + | Intervista |
| pick | Paper Moon | |
| + | + | This Boy's Life |
| + | + | The Sandlot |
| - | + | Indecent Proposal |
| - | - | Bodies, Rest and Motion |
| + | + | The Abyss (special edition release on video) |
| pick | Laura | |
| - | + | Benny and Joon |
| + | + | The Positively True Adventures of the Alleged Texas Cheerleader Murduring Mom |
| * | * | Map of the Human Heart |
| * | * | Visions of Light: The Art of Cinematography |
| pick | The Player | |
| - | - | The Dark Half |
| + | + | Who's The Man? |
| + | + | Indian Summer |
| - | - | Boiling Point |
| + | + | Wide Sargasso Sea |
| pick | A Hard Day's Night (CD-ROM) | |
| - | + | Three of Hearts |
| + | + | Dave |
| - | - | Dragon: The Bruce Lee Story |
| - | + | My Neighbor Totoro |
| - | + | Much Ado About Nothing |
| - | - | The Pickle |
| pick | Pinocchio | |
| May 93 | ||
| pick | Five Easy Pieces | |
| pick | French Connection | |
| pick | M*A*S*H | |
| pick | Last Picture Show | |
| pick | Last Tango in Paris | |
| pick | Fat City | |
| pick | The Long Goodbye | |
| pick | Sounder | |
| pick | Cries and Whispers | |
| pick | Mean Streets | |
| pick | Lenny | |
| Jun 93 | ||
| pick | That's Entertainment | |
| pick | Thief of Baghdad | |
| pick | White Fang | |
| pick | Sounder | |
| pick | Grease | |
| pick | Bugsy Malone | |
| pick | National Velvet | |
| pick | Gregory's Girl | |
| pick | Tex | |
| pick | The Journey of Natty Gann | |
| + | + | What's Love Got to Do with It |
| - | + | Made in America |
| + | + | Menace II Society |
| - | - | Last Action Hero |
| - | - | Once Upon a Forest |
| + | + | Jurassic Park |
| * | * | The Music of Chance |
| * | * | An Coeur En Hiver |
| pick | The Lost World | |
| + | + | The Firm |
| - | - | House of Cards |
| - | + | Sleepless in Seattle |
| - | - | Dennis the Manace |
| + | + | Orlando |
| pick | Inherit the Wind | |
| Jul 93 | ||
| + | + | In the Line of Fire |
| - | - | Son in Law |
| - | + | Free Willie |
| + | + | Rookie of the Year |
| - | + | Jacquot |
| pick | Bram Stoker's Dracula (Criterion LD) | |
| - | - | Coneheads |
| x | x | Benefit of the Doubt |
| + | + | Poetic Justice |
| - | + | Another Stakeout |
| x | x | Hocus Pocus |
| pick | The King of Marvin Gardens | |
| Aug 93 | ||
| * | * | The Fugitive |
| - | - | Meteor Man |
| + | + | The Secret Garden |
| + | + | Manhattan Murder Mystery |
| * | * | The Wedding Banquet |
| pick | Howard's End (LD) | |
| - | + | The Man Without a Face |
| - | - | Wilder Napalm |
| * | * | King of the Hill |
| - | - | Hard Target |
| + | + | And the Band Played On |
| pick | The Ultimate Mae West Collection | |
| Sep 93 | ||
| - | + | True Romance |
| + | + | The Ballad of Little Jo |
| + | * | Kalifornia |
| * | * | The Joy Luck Club |
| - | - | The Real McCoy |
| pick | Map of the Human Heart | |
| pick | El Mariachi | |
| - | - | Striking Distance |
| + | + | Into the West |
| * | * | The Age of Innocence |
| * | * | Household Saints |
| * | * | Baraka |
| pick | The Star Wars Trilogy: The Definitive Collection (LD) | |
| x | x | The Good Son |
| - | + | The Program |
| + | + | A Bronx Tale |
| - | + | Bopha! |
| + | + | Dazed and Confused |
| pick | My Girl | |
jump to...
top of page
Jan 93 |
Feb 93 |
Mar 93 |
Apr 93 |
May 93 |
Jun 93 |
Jul 93 |
Aug 93 |
Sep 93
Key
Section: Donald Lancon Jr / Music, TV & movies / Siskel & Ebert reviews
Next:
Siskel & Ebert reviews from 1994
Previous:
Siskel & Ebert reviews from 1992